1 / 3
| Model | Capacity(L) | Mixing Power(KW) | Mixing Speed(r/min) | Homogenizer Power(KW) | Homogenizing Speed | Heating Method | Limit Vacuum(Mpa) |
| SME-DE 50L | 50L | 1.5KW | 0-63RPM | 3KW | 0-3000RPM | Electric or steam heating | -0.09 |
| SME-DE 100L | 100L | 2.2KW | 0-63RPM | 4KW | 0-3000RPM | Electric or steam heating | -0.09 |
| SME-DE 200L | 200L | 3KW | 0-63RPM | 5.5KW | 0-3000RPM | Electric or steam heating | -0.09 |
| SME-DE 300L | 300L | 3-5.5KW | 0-63RPM | 11KW | 0-3000RPM | Electric or steam heating | -0.085 |
| SME-DE 500L | 500L | 4-7.5KW | 0-63RPM | 15KW | 0-3000RPM | Electric or steam heating | -0.08 |
| SME-DE 1000L | 1000L | 7.5KW | 0-63RPM | 15KW | 0-3000RPM | Electric or steam heating | -0.08 |
| SME-DE 2000L | 2000L | 11KW | 0-63RPM | 18.5KW | 0-3000RPM | Electric or steam heating | -0.08 |
Note: In case of inconformity of the data due to technical improvement or customization, the real object shall prevail.
| Technical Specification | |
| Usage | Cosmetic cream, paste, ointment, lotion, gel, conditioner, milk, sauce |
| High shear rate | less than 2um |
| Contact part | SS316L (Three jackets; contact parts SS316L, others SS304) |
| Homogenizer speed | 0-3000rpm |
| Scraper speed | 0-63rpm |
| Heating | Steam / Electric |
| Operating | PLC Control |
| Type | 1. Lift type (Hydraulic) | 2. Fixed type |
A professional manufacturer of cosmetic machinery and equipment, providing solutions for various industries including cosmetics, medicine, food, chemicals, and electronics. Our expert engineering core ensures high-quality production standards for global enterprises.
| Daily Cosmetic Applications | |||
| Hair Conditioner | Facial Mask | Moisturizing Lotion | Sunscreen |
| Skin Care | Shea Butter | Body Lotion | BB Cream |
| Hair Color | Face Cream | Mascara | Lip Gloss |
| Food & Pharmaceutical Applications | |||
| Cheese | Milk Butter | Ointment | Ketchup |
| Mustard | Peanut Butter | Mayonnaise | Toothpaste |