| Model | Capacity | Homogenizer Motor | Stir Motor | Dimension | Total Power | Limit vacuum(Mpa) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | r/min | KW | r/min | Length(mm) | Width(mm) | Height(mm) | Steam heating | Electric heating | |||
| SME-AE5 | 5L | 0.37 | 3000 | 0.18 | 63 | 1260 | 540 | 1600/1850 | 2 | 5 | -0.09 |
| SME-AE10 | 10L | 0.75 | 3000 | 0.37 | 63 | 1300 | 580 | 1600/1950 | 3 | 6 | -0.09 |
| SME-AE50 | 50L | 3 | 3000 | 1.1 | 63 | 2600 | 2250 | 1950/2700 | 9 | 18 | -0.09 |
| SME-AE100 | 100L | 4 | 3000 | 1.5 | 63 | 2750 | 2380 | 2100/2950 | 13 | 32 | -0.09 |
| SME-AE200 | 200L | 5.5 | 3000 | 2.2 | 63 | 2750 | 2750 | 2350/3350 | 15 | 45 | -0.09 |
| SME-AE300 | 300L | 7.5 | 3000 | 2.2 | 63 | 2900 | 2850 | 2450/3500 | 18 | 49 | -0.085 |
| SME-AE500 | 500L | 11 | 3000 | 4 | 63 | 3650 | 3300 | 2850/4000 | 24 | 63 | -0.08 |
| SME-AE1000 | 1000L | 15 | 3000 | 5.5 | 63 | 4200 | 3650 | 3300/4800 | 30 | 90 | -0.08 |
| SME-AE2000 | 2000L | 15 | 3000 | 7.5 | 63 | 4850 | 4300 | 3800/5400 | 40 | _ | -0.08 |
| Note: In case of inconformity of the data in the table due to technical improvement or customization, the real object shall prevail. | |||||||||||
Delivers exceptional emulsification. The lower homogenizer can execute multiple homogenizations simultaneously for a highly uniform effect and stable product quality.
Achieves optimal consistency. The scraping wall mixing system pushes material upward from the bottom and pulls it down from the top to ensure full mixing.
Adopts advanced frequency conversion speed regulation. Offers a wide range of flexible speed settings to adapt to different materials and technological demands.
Equipped with a high-precision temperature and pressure control system. Supports sterile handling and meets hygienic requirements of food and pharmaceutical fields.
Includes single-cylinder and double-cylinder lifting modes. Triple mixing systems utilize imported frequency converters to meet complex processing requirements.
Emulsifying rotation speeds reach up to 4,200 rpm, delivering extreme shear fineness of 0.2 to 5 µm. Full vacuum defoaming guarantees aseptic quality.
Efficient suction system ideal for powder inputs, eliminating dust generation. The liftable and tilt-discharge emulsifying pot simplifies overall cleaning.
Welded by imported three-layer stainless steel. Both tank body and pipeline feature mirror polishing to fully conform to strict GMP standards.
Helical Ribbon mixing & Double way Mixing System
Bottom Homogenizer & Inner circulation homogeneous System
Bottom material outlet
Siemens electric box control touch screen
PLC controls the electric box
Vacuum Emulsification Control System






| Daily Cosmetic | |||
|---|---|---|---|
| hair conditioner | facial mask | moisturizing lotion | suncream |
| skin care | shea butter | body lotion | sunscreen cream |
| cream | hair cream | cosmetic paste | BB Cream |
| lotion | face wash liquid | mascara | foundation |
| hair color | face cream | eye serum | hair gel |
| hair dye | lip balm | serum | lip gloss |
| emulsion | lipstick | highly viscous product | shampoo |
| cosmetic toner | hand cream | shaving cream | moisturizing cream |
| Food & Pharmaceutical | |||
| cheese | milk butter | ointment | ketchup |
| mustard | peanut butter | mayonnaise | wasabi |
| toothpaste | margarine | Salad dressing | sauce |
SME-AE vacuum homogenizer under manufacture