1 / 2



YT-10P-5M Lipstick Freeing Tunnel


SME-65L Lipstick Machine


Lipstick Filling Machine


Reverse Osmosis Water Treatment & Production Lines



| Hair conditioner | Facial mask | Moisturizing lotion | Suncream |
| Skin care | Shea butter | Body lotion | BB Cream |
| Ointment | Peanut butter | Mayonnaise | Toothpaste |
Technical Specifications
| Model | Capacity | Homogenizer(KW) | Stir(KW) | Dimensions(L*W*H) | Vacuum(Mpa) |
|---|---|---|---|---|---|
| SME-AE5 | 5L | 0.37 | 0.18 | 1260*540*1600 | -0.09 |
| SME-AE50 | 50L | 3 | 1.1 | 2600*2250*1950 | -0.09 |
| SME-AE100 | 100L | 4 | 1.5 | 2750*2380*2100 | -0.09 |
| SME-AE500 | 500L | 11 | 4 | 3650*3300*2850 | -0.08 |
| SME-AE1000 | 1000L | 15 | 5.5 | 4200*3650*3300 | -0.08 |
Core Components Details
Mixing Paddle with Scraper (316L)
High Shear Homogenizer Head
PLC Touch Screen Control
Frequently Asked Questions