1 / 1



YT-10P-5M Lipstick Freeing Tunnel
SME-65L Lipstick Machine
Lipstick Filling Machine



Reverse Osmosis Water Treatment
Stainless Steel Storage Tank



| Model | Capacity | Homogenizer Motor | Stir Motor | Dimension (mm) | Total Power | Limit Vacuum (Mpa) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| KW | r/min | KW | r/min | L | W | H | Elec. (KW) | |||
| SME-5 | 5L | 0.37 | 3000 | 0.18 | 63 | 1260 | 540 | 1600/1850 | 5 | -0.09 |
| SME-10 | 10L | 0.75 | 3000 | 0.37 | 63 | 1300 | 580 | 1600/1950 | 6 | -0.09 |
| SME-50 | 50L | 3 | 3000 | 1.1 | 63 | 2600 | 2250 | 1950/2700 | 18 | -0.09 |
| SME-100 | 100L | 4 | 3000 | 1.5 | 63 | 2750 | 2380 | 2100/2950 | 32 | -0.09 |
| SME-200 | 200L | 5.5 | 3000 | 2.2 | 63 | 2750 | 2750 | 2350/3350 | 45 | -0.09 |
| SME-500 | 500L | 11 | 3000 | 4 | 63 | 3650 | 3300 | 2850/4000 | 63 | -0.08 |
| SME-1000 | 1000L | 15 | 3000 | 5.5 | 63 | 4200 | 3650 | 3300/4800 | 90 | -0.08 |
Exhibition Center & Engineering
Professional Installation





